Rent Search
Use the form below to select a rents category and input your details to filter the search
Our Ref | Street Name | Town | Number of Rooms | Post Code | Decision Date | Previous Rent | Appealed Rent | Full decision file | Tribunal Decision | Upper Tribunal Decision(s) |
---|---|---|---|---|---|---|---|---|---|---|
FTS/HPC/RR/22/4128 | The Grove | Dumfries | 5 | DG1 1TW | £4560.00 | £7200.00 | £5472.00
|
|||
FTS/HPC/RR/22/4062 | The Grove | Dumfries | 3 | DG1 1TW | £4560.00 | £7200.00 | £5472.00
|
|||
FTS/HPC/RS/22/4108 Non Determination | Glen Estate | Innerleithen | 2 | EH44 6PX | £5724.00 | £5952.00 |
|
[2023] UT 39 | ||
FTS/HPC/RN/22/2842- Rent Determination | Mount Lodge Place | Edinburgh | 4 | EH15 2AD | £14400.00 | £15540.00 | £15540.00
|
|||
FTS/HPC/RN/22/3145 | Lade Braes LN | St Andrews | 3 | KY16 9ET | £11700.00 | £15600.00 | £15600.00
|
|||
FTS/HPC/RR/22/3189 | Victoria Road | Glasgow | 5 | G42 8YU | £4250.00 | £4250.00 | £5088.60
|
|||
FTS/HPC/RN/22/3104- Rent Determination | Great Junction Street | Edinburgh | 3 | EH6 5LJ | £10200.00 | £10500.00 | £10800.00
|
|||
FTS/HPC/RS/22/3972 | Poldean Cottage North | Moffat | 3 | DG10 9LY | £5922.00 |
Rejection
|
||||
FTS/HPC/RR/22/0972 | Kent Road | Glasgow | 5 | G3 7EG | £3889.41 | £5595.67 | £4705.76
|
|||
FTS/HPC/RR/22/2791 | Ardoch Gardens | Glasgow | 3 | G72 8HB | £3480.00 | £4680.00 | £4680.00
|