Skip to main content

Rent Search

Use the form below to select a rents category and input your details to filter the search

Hearing Date
Our Ref Street Name Town Number of Rooms Post Code Decision Date Previous Rent Appealed Rent Full decision file Tribunal Decision Upper Tribunal Decision(s)
FTS/HPC/RR/22/0972 Kent Road Glasgow 5 G3 7EG £3889.41 £5595.67 £4705.76
FTS/HPC/RR/22/2791 Ardoch Gardens Glasgow 3 G72 8HB £3480.00 £4680.00 £4680.00
FTS/HPC/RA/22/2950 Reject Stables Cottage Fife 3 KY12 8JB £5760.00
FTS/HPC/RR/22/1163 Glebe Road Edinburgh 6 EH12 7SF £7372.00 £8580.00
FTS/HPC/RN/22/3179 - Reject Cocklerow Grove Dalkeith 5 EH22 1FG £8993.64 £9479.28
FTS/HPC/RR/22/2296 Byres Road Glasgow 4 G12 8TB £4609.56 £5253.68 £5253.68
FTS/HPC/RN/22/0866 Iona Street Edinburgh 4 EH6 8SG £8880.00 £11160.00 £11160.00
FTS/HPC/RR/22/0166- Rent Determination Langside Road Glasgow 4 G42 7AQ £5109.70 £5534.16 £5534.16
FTS/HPC/RR/22/0968 Rent Determination Burnbank Gardens Glasagow 3 G20 6HB £4632.60 £5360.03 £5360.03
FTS/HPC/TE/22/0737 Glenburn Cottages _none KW3 6AY Sanction Refused