Skip to main content

Rent Search

Use the form below to select a rents category and input your details to filter the search

Hearing Date
Our Ref Street Name Town Number of Rooms Post Code Sort descending Decision Date Previous Rent Appealed Rent Full decision file Tribunal Decision Upper Tribunal Decision(s)
PRHP.R R769 Newton Street Greenock 3 PA16 8SL £2500.00 £3025.00 £4100.00
PRHP.R a47 Kelly Street Greenock 2 PA16 8TT £2970.00 £3557.00 £3557.00
PRHP.R r823 South Street Greenock 3 PA16 8UD £2184.00 £2544.00 £3580.00
PRHP.R R804 Brachelston Street Greenock 2 PA16 9AB £2400.00 £2911.00 £3600.00
PRHP.R r824 Brachelston Street Greenock 3 PA16 9AD £2032.00 £2367.00 £2200.00
PRHP.R R615 Ashburn Gardens Gourock 3 PA19 1BT £1750.00 £2700.00 £3500.00
PRHP.R R666 Neilston Road Paisley 1 PA2 6EW £2280.00 £2644.00 £3300.00
FTS/HPC/RS/23/3727-Rejection Carsgreen Avenue Paisley PA2 8SB
PRHP.R R683 THistle Street Paisley 4 PA2 9PR £3025.00 £3705.00 £4500.00
PRHP.R r585 Bridge Street Rothesay 3 PA20 0HS £2248.00 £2797.00 £2797.00