Skip to main content

Rent Search

Use the form below to select a rents category and input your details to filter the search

Hearing Date
Our Ref Sort ascending Street Name Town Number of Rooms Post Code Decision Date Previous Rent Appealed Rent Full decision file Tribunal Decision Upper Tribunal Decision(s)
FTS/HPC/RR/18/0870 Wanlock Street Glasgow 5 G51 3AB £3590.00 £5300.64 £6887.00
FTS/HPC/RR/18/0386 Lingerwood Cottages Dalkeith 3 EH22 4NY £4036.00 £4620.82 £4950.00
FTS/HPC/RR/18/0383 Lawrence Street Dundee 4 DD5 1ES £7000.00 £5664.00 £7000.00
FTS/HPC/RR/18/0371 Gorgie Road Edinburgh 3 EH11 1TU £4968.00 £7355.04 £6084.00
FTS/HPC/RR/18/0224 Buccleuch Street Edinburgh 3 EH8 9NQ £700.80 £4020.00 £3550.00
FTS/HPC/RR/17/0002 24 Bread Street Edinburgh 1 EH3 9AF £3600.00 £7140.00 £5655.00
FTS/HPC/RN/24/0382- Rejection Springfield Road Airdrie ML6 7DP
FTS/HPC/RN/23/3830 Crown Street Aberdeen 6 AB11 6AY £18000.00 £19080.00
FTS/HPC/RN/23/2875 Bryan Street Hamilton 5 ML3 0JW £9600.00 £10176.00 £10140.00
FTS/HPC/RN/23/1604 - Cost Of Living Act Gardner Street Dundee 5 DD3 6DT £9852.00