Rent Search
Use the form below to select a rents category and input your details to filter the search
| Our Ref | Street Name | Town | Number of Rooms | Post Code | Decision Date | Previous Rent | Appealed Rent | Full decision file | Tribunal Decision | Upper Tribunal Decision(s) | 
|---|---|---|---|---|---|---|---|---|---|---|
| FTS/HPC/RN/24/4529 | 1/1 209 Nithsdale Road | Glasgow | G41 5EX |  | ||||||
| FTS/HPC/RR/24/1629 | Stewartville Street | Glasgow | 2 | G11 5PL | £4262.04 | £4639.47 | £4085.00
Terms Determined | |||
| FTS/HPC/TE/24/3484 | 85 Ferniehill Road | EH17 7BN |  | |||||||
| FTS/HPC/RA/24/2729 | Perth Road | Dundee | 5 | DD2 1AU | £530.00 | £630.00 |  | |||
| FTS/HPC/RS/24/1941 | Clayhills Drive | Dundee | 4 | DD2 1SG | £820.00 | £1300.00 | Non Determination | |||
| FTS/HPC/RS/24/1850- Non Determination | Lady Road Place | Dalkeith | 3 | EH22 4SU | £8700.00 | £8700.00 | ||||
| FTS/HPC/RS/24/1735 | Kirkland Road | Dunlop | KA3 4AQ | £6427.20 |  | |||||
| FTS/HPC/RS/24/1737 | Lumley Street | Grangemouth | 5 | FK3 8BL | £787.00 | £810.00 | £810.00
Non Determination | |||
| FTS/HPC/RR/24/0104 | Langside Road | Glasgow | 2 | G42 7AG | £4515.55 | £5208.36 | £5208.36 | |||
| FTS/HPC/TE/23/0498 | 1 The Water House, Old Largs Road | PA16 9AR |  | 
