Rent Search
Use the form below to select a rents category and input your details to filter the search
Our Ref Sort descending | Street Name | Town | Number of Rooms | Post Code | Decision Date | Previous Rent | Appealed Rent | Full decision file | Tribunal Decision | Upper Tribunal Decision(s) |
---|---|---|---|---|---|---|---|---|---|---|
FTS/HPC/RR/22/2296 | Byres Road | Glasgow | 4 | G12 8TB | £4609.56 | £5253.68 | £5253.68
|
|||
FTS/HPC/RR/22/2791 | Ardoch Gardens | Glasgow | 3 | G72 8HB | £3480.00 | £4680.00 | £4680.00
|
|||
FTS/HPC/RR/22/3189 | Victoria Road | Glasgow | 5 | G42 8YU | £4250.00 | £4250.00 | £5088.60
|
|||
FTS/HPC/RR/22/4062 | The Grove | Dumfries | 3 | DG1 1TW | £4560.00 | £7200.00 | £5472.00
|
|||
FTS/HPC/RR/22/4128 | The Grove | Dumfries | 5 | DG1 1TW | £4560.00 | £7200.00 | £5472.00
|
|||
FTS/HPC/RR/23/4274 | Govanhill Street | Glasgow | G42 7HT |
|
||||||
FTS/HPC/RR/24/0104 | Langside Road | Glasgow | 2 | G42 7AG | £4515.55 | £5208.36 | £5208.36
|
|||
FTS/HPC/RR/24/1405 | Loch Maree Way | Whitburn | 6 | EH47 0RP | £7320.00 |
|
||||
FTS/HPC/RR/24/1629 | Stewartville Street | Glasgow | 2 | G11 5PL | £4262.04 | £4639.47 | £4085.00
Terms Determined
|
|||
FTS/HPC/RR/24/2895 | Vine Street | Glasgow | 4 | G11 6BB | £4620.00 | £5640.00 | £5640.00
|