Skip to main content

Rent Search

Use the form below to select a rents category and input your details to filter the search

Hearing Date
Our Ref Street Name Town Number of Rooms Sort ascending Post Code Decision Date Previous Rent Appealed Rent Full decision file Tribunal Decision Upper Tribunal Decision(s)
FTS/HPC/RR/17/0002 24 Bread Street Edinburgh 1 EH3 9AF £3600.00 £7140.00 £5655.00
PRHP/RR/16/0329 Dundrennan Road Glasgow 1 G42 9SH £3814.00 £5400.00 £4450.02
PRHP-RR-16-0247 Flat 3F/1 2 Boroughloch Square Edinburgh 1 EH8 9NJ £4675.00 £8400.00 £5380.00
FTS/HPC/RA/18/0176 Rhannan Terrace Cathcart 1 G44 3AN £4440.00 £6300.00 £4440.00
FTS/HPC/RR/18/2145 Primrose Street Dumfries 1 DG2 7AU £3600.00 £4680.00 £4100.04
FTS/HPC/RR/20/0676 Victoria Street Glasgow 1 G73 1DU £2639.40 £2837.36 £2900.00
FTS/HPC/RR/18/2145 21 Primrose Street Dumfries _none DG2 7AU £3600.00 £4680.00 £4100.04
FTS/HPC/RS/18/3043 Leyden Court Glasgow _none G20 9LY £6600.00
FTS/HPC/TE/18/1940 Stanley Street Aberdeen _none AB10 6UQ Refused
FTS/HPC/TE/18/1941 Stanley Street Aberdeen _none AB10 6UQ Written Decision (Preliminary)