Skip to main content

Rent Search

Use the form below to select a rents category and input your details to filter the search

Hearing Date
Our Ref Street Name Sort ascending Town Number of Rooms Post Code Decision Date Previous Rent Appealed Rent Full decision file Tribunal Decision Upper Tribunal Decision(s)
PRHP.R r392 Batson Street Glasgow 3 G42 7HG £2596.00 £2973.00 £2973.00
PRHP.R r393 Batson Street Glasgow 4 G42 7HG £2726.00 £3075.00 £3175.00
PRHP.R r390 Bathgate Street Glasgow 4 G31 1DU £1972.00 £2505.00 £2602.00
PRHP.R r820 Bank Street Greenock 3 PA15 4PH £2776.00 £3331.00 £4680.00
PRHP.R r587 Balgair Terrace Glasgow 2 G32 0PF £2150.00 £2300.00 £2760.00
PRHP.R R635 Baldovie Road Glasgow 4 G52 3EY £3620.00 £4930.00 £5300.00
FTS/HPC/RS/18/2116 Baker Street Stirling 4 FK8 1DB £8700.00 £9000.00
FTS/HPC/TE/22/3567 Avonmill Road Linlithgow _none EH49 7QX
PRHP.R R665 Auchlunies House Blairs 5 AB12 5YS £4400.00 £5050.00 £4920.00
PRHP.R R615 Ashburn Gardens Gourock 3 PA19 1BT £1750.00 £2700.00 £3500.00