Rent Search
Use the form below to select a rents category and input your details to filter the search
Our Ref | Street Name | Town | Number of Rooms | Post Code Sort descending | Decision Date | Previous Rent | Appealed Rent | Full decision file | Tribunal Decision | Upper Tribunal Decision(s) |
---|---|---|---|---|---|---|---|---|---|---|
PRHP/RS/16/0049 | 206B Montrose Street | Brechin | 2 | DD9 7DZ | £5400.00 | £4800.00
|
||||
PRHP.R R645 | Academy Street | Dumfries | 1 | DG1 1BY | £1860.00 | £2160.00 | £2160.00
|
|||
PRHP/RR/16/0284 | The Grove | Dumfries | 4 | DG1 1TN | £3460.61 | £4320.00 | £3770.00
|
|||
PRHP.R R.703 | The Grove | Dumfries | 5 | DG1 1TW | £2900.00 | £3480.00 | £3780.00
|
|||
FTS/HPC/RR/22/4062 | The Grove | Dumfries | 3 | DG1 1TW | £4560.00 | £7200.00 | £5472.00
|
|||
FTS/HPC/RR/22/4128 | The Grove | Dumfries | 5 | DG1 1TW | £4560.00 | £7200.00 | £5472.00
|
|||
FTS/HPC/RN/24/3425 | Lockerbie Road | Dumfries | 3 | DG1 3AT | £618.00 | £720.00 | £692.16
|
|||
FTS/HPC/RS/22/3972 | Poldean Cottage North | Moffat | 3 | DG10 9LY | £5922.00 |
Rejection
|
||||
FTS/HPC/RR/18/2144 | Primrose Street | Dumfries | 2 | DG2 7AU | £3600.00 | £4800.00 | £4100.04
|
|||
FTS/HPC/RR/18/2145 | Primrose Street | Dumfries | 1 | DG2 7AU | £3600.00 | £4680.00 | £4100.04
|