Rent Search
Use the form below to select a rents category and input your details to filter the search
| Our Ref | Street Name | Town | Number of Rooms | Post Code | Decision Date | Previous Rent | Appealed Rent | Full decision file | Tribunal Decision | Upper Tribunal Decision(s) | 
|---|---|---|---|---|---|---|---|---|---|---|
| FTS/HPC/RN/23/3830 | Crown Street | Aberdeen | 6 | AB11 6AY | £18000.00 | £19080.00 | ||||
| FTS/HPC/RS/23/3727-Rejection | Carsgreen Avenue | Paisley | PA2 8SB |  | ||||||
| FTS/HPC/TE/23/2493 | 1 Connaught Place | EH6 4QT |  | |||||||
| FTS/HPC/TE/23/2494 | 1 Connaught Place | EH6 4QT |  | |||||||
| FTS/HPC/RN/23/2875 | Bryan Street | Hamilton | 5 | ML3 0JW | £9600.00 | £10176.00 | £10140.00 | |||
| FTS/HPC/RS/23/0447- Rent Determination | Dochgarroch | Inverness | 3 | IV3 8JG | £5580.00 | £7200.00 | £7800.00 | |||
| FTS/HPC/TE/23/0898 | Albert Drive | _none | G41 5EB |  | ||||||
| FTS/HPC/RS/23/0150 | Silverbanks Road | Cambuslang | 3 | G72 7FJ | £5880.00 | £8340.00 | £8340.00
Determination of Rent | |||
| FTS/HPC/RN/23/1604 - Cost Of Living Act | Gardner Street | Dundee | 5 | DD3 6DT | £9852.00 |  | ||||
| FTS/HPC/RR/22/4128 | The Grove | Dumfries | 5 | DG1 1TW | £4560.00 | £7200.00 | £5472.00 | 
