Rent Search
Use the form below to select a rents category and input your details to filter the search
Our Ref | Street Name | Town | Number of Rooms | Post Code | Decision Date | Previous Rent | Appealed Rent | Full decision file | Tribunal Decision | Upper Tribunal Decision(s) |
---|---|---|---|---|---|---|---|---|---|---|
PRHP.R r392 | Batson Street | Glasgow | 3 | G42 7HG | £2596.00 | £2973.00 | £2973.00
|
|||
PRHP.R r393 | Batson Street | Glasgow | 4 | G42 7HG | £2726.00 | £3075.00 | £3175.00
|
|||
PRHP.R r394 | Boyd Street | Glasgow | 3 | G42 8AW | £2214.00 | £2582.00 | £2582.00
|
|||
PRHP.R r395 | Jamieson Street | Glasgow | 4 | G42 7HY | £2902.00 | £3260.00 | £3350.00
|
|||
PRHP.R A32 | High Street | Kirk Yetholm | 4 | TD5 8PH | £2700.00 | £3900.00 | £4200.00
|
|||
PRHP.R r388 | Overdale Gardens | Glasgow | 2 | G42 9QQ | £2375.00 | £2675.00 | £2375.00
|
|||
PRHP.R A33 | Forestry houses | Ratagan | 4 | IV40 8HR | £2050.00 | £2500.00 | £2300.00
|
|||
PRHP.R A31 | Forestry Cottages | Succoth | 4 | G83 7AW | £2196.00 | £3150.00 | £3500.00
|
|||
FTS/HPC/TE/22/3567 | Avonmill Road | Linlithgow | _none | EH49 7QX |
|
|||||
FTS/HPC/TE/24/2100 | Newton Head Road | ML11 9NB |
Rule 105
|