Skip to main content

Rent Search

Use the form below to select a rents category and input your details to filter the search

Hearing Date
Our Ref Street Name Sort descending Town Number of Rooms Post Code Decision Date Previous Rent Appealed Rent Full decision file Tribunal Decision Upper Tribunal Decision(s)
FTS/HPC/RS/23/0150 Silverbanks Road Cambuslang 3 G72 7FJ £5880.00 £8340.00 £8340.00 Determination of Rent
PRHP.R r428 Skene Aberdeenshire 9 AB32 7DR £4600.00 £5060.00 £5060.00
PRHP.R r580 Skipness Drive Glasgow 3 G51 4RS £2200.00 £2640.00 £3000.00
PRHP.R R649 Somerville Drive Glasgow 1 G42 9BQ £2150.00 £2650.00 £2650.00
PRHP.R r823 South Street Greenock 3 PA16 8UD £2184.00 £2544.00 £3580.00
PRHP.R s61 Spencerfield Road Inverkeithing 3 KY11 1PG £5490.00
FTS/HPC/RN/24/0382- Rejection Springfield Road Airdrie ML6 7DP
PRHP.R r.868 St Bernards Crescent Edinburgh 0 EH4 1NR £2755.00 £2949.00 £6125.00
FTS/HPC/RA/22/2950 Reject Stables Cottage Fife 3 KY12 8JB £5760.00
FTS/HPC/TE/18/1940 Stanley Street Aberdeen _none AB10 6UQ Refused