Skip to main content

Rent Search

Use the form below to select a rents category and input your details to filter the search

Hearing Date
Our Ref Street Name Sort ascending Town Number of Rooms Post Code Decision Date Previous Rent Appealed Rent Full decision file Tribunal Decision Upper Tribunal Decision(s)
PRHP.R r.783 Clifford Street Glasgow 3 G51 1PA £2750.00 £3250.00 £4600.00
PRHP.R r592 Claremont Street Glasgow 4 G3 7HA £2421.00 £2700.00 £2870.00
PRHP.R r593 Claremont Street Glasgow 3 G3 7HA £2442.00 £2721.00 £2720.00
PRHP.R a.69 Circus Drive Dennistoun 2 G31 2JH £3000.00 £3600.00 £3250.00
PRHP.R a43 Circus Drive Glasgow 2 G31 2JH £1700.00 £3000.00 £3000.00
prhp/ra/15/0073 Circus Drive Glasgow 2 G31 2JH £3250.00 £3650.00 £3520.00
prhp/ra/15/0073 Circus Drive Dennistoun 3 G31 2JH £3250.00 £3650.00 £3520.00
PRHP.R R630 Chancellor Street Glasgow 3 G11 5PP £2064.00 £2476.00 £5400.00
PRHP.R R688 Chancellor Street Glasgow 3 G11 5RL £2250.00 £2737.00 £5100.00
FTS/HPC/TE/19/4016 Cawdor Road _none IV12 5QU